Skip to product information
c
$97.80
Sale price
$97.80
Regular price
- 4.3-inch touch screen
- Intergrated OLS&OPM
- Built-in RJ45
- 9 Calibration Wavelengths Available
- 5000mAh high capacity battery
Manufacturing
JILONG
Product Manual
c
Product Specifications
Key specifications at a glance—defining quality and performance through data.
| OPM | ||||||||||||||||||||
| wavelength range | 850-1650 (nm) | |||||||||||||||||||
| Test Wavelength | 850/1270/1300/1310/1490/1550/1577/1625/1650 (nm) | |||||||||||||||||||
| Power Test Range | -70~+6 (dBm) | |||||||||||||||||||
| Uncertainty | < (±0.2dB or ±5%) | |||||||||||||||||||
| Power Stability | ±0.1dB | |||||||||||||||||||
| Resolution | 0.01dB | |||||||||||||||||||
| User-independent calibration | √ | |||||||||||||||||||
| VLS | ||||||||||||||||||||
| Wavelength(nm) | 1310/1550 | |||||||||||||||||||
| Spectral width (nm) | ≤5 | |||||||||||||||||||
| Output power (dBm) | 1mW ±0.2mW | |||||||||||||||||||
| Output stability (dBm) | ±0.05/15min, ±0.2/8h | |||||||||||||||||||
| Modulation frequency | CW, 270Hz, 1kHz, 2kHz | |||||||||||||||||||
| Auto Power-Off Time | 10min | |||||||||||||||||||
| General Parameters | ||||||||||||||||||||
| Language | English, Chinese, Spanish, French, Portuguese, Russian, Thai, Korean | |||||||||||||||||||
| Optical Fiber Port | FC/UPC (SC/UPC Optional) | |||||||||||||||||||
| Display Screen | 4.3-inch color LCD display screen | |||||||||||||||||||
| Port | Charging Portx1, USB 2.0x1, RJ45x1 | |||||||||||||||||||
| Working Temperature | -10-50°C(0 to 40 °C for use with power, 0 to 35 °C battery charging) | |||||||||||||||||||
| Storage Temperature | -20~ 60°C | |||||||||||||||||||
| Height | 4000 m | |||||||||||||||||||
| Humidity | 0 to 90% RH (20%-90% 739874 AC adapter, non-condensing) | |||||||||||||||||||
| Power Mode | 100-240V AC,50/60Hz (AC adapter) | |||||||||||||||||||
| Battery | 3.7V,5000mAh,≥18.5Wh | |||||||||||||||||||
| Lighting | Light Intensity>15000mcd | |||||||||||||||||||
| Data Storage | Memory: Each wavelength can store 100 pieces of data; External Storage: USB | |||||||||||||||||||
| Size | 179 mm (W) × 112 mm (H) × 48 mm (D) | |||||||||||||||||||
| Weight | 0.6 kg (Unit + Battery) | |||||||||||||||||||
Packing List
Ensuring every core component and accessory arrives in perfect condition.
请添加YouTube视频链接