280T All-Rounder Middle Trunk Line Fusion Splicer
Discover how the 280T can improve the efficiency of fused fiber
Auto splice & auto heat function
4-motor mainline fusion splicer
· 4 Motor mainline fusion splicer
· Fiber core alignment,Fiber core visible
· Auto splice & auto heat function
· Fully ruggedized for shock, dust, and moisture
· 3-Year extended warranty
· 4.3-Inch capacitive touch screen
· Tool-less electrodes replacement
JILONG
280T All-Rounder Middle Trunk Line Fusion Splicer
Discover how the 280T can improve the efficiency of fused fiber
Key specifications at a glance—defining quality and performance through data.
| Alignment method | Core Alignment |
| Applicable fiber type | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) |
| Compatible Fiber/Cable | 0.25~3.0 mm / Rubber-insulated fiber cable |
| Fiber Holder | Replaceable universal fiber holder |
| Fiber Diameter | Cladding: 80-150μm,Coating: 100~1000μm |
| Fiber Cleave Length | 8~16 mm |
| Typical Splice Loss | SM: 0.02dB / MM: 0.01dB / DS: 0.04dB / NZDS: 0.04dB / G.657: 0.02dB ★① |
| Return Loss | >>60dB |
| Splicing Time | SM Quick mode: 8 sec/ SM Average: 15 sec |
| Estimated Splice Loss : | Available |
| Heating Time | Quick mode 18 sec.(SM G652 250µm 40mm Sleeve) adjustable★② |
| Protection Sleeve Length | 20mm, 30mm, 40mm, 50mm, 60mm |
| Heat Programs | Max 32 modes |
| Battery | 6800mAh Battery Capacity, Typical 300 Cycles (Splice&Heat) per Charge ★③ |
| Electrode Life | 5000 arcs, can be extended by using an electrode grinder ★④ |
| Auto-start | Splice / Heating |
| Automatic Fiber Identification | / |
| Automatic ARC Identification | Automatic arc calibration by air pressure and temperature |
| Results Storage | The last 10,000 splice records and 2,000 result images |
| Tension Test | 1.96~2.25N |
| Operating Condition | Altitude: 0~5000m, 0~95% relative humidity, -20~50°C, Max Wind 15m/s |
| Storage Condition | 0~95% relative humidity, -20~60°C |
| Display | 4.3-Inch capacitive touch screen |
| Fiber Magnification | X, Y, XY, X/Y : 320X Magnification |
| Power Supply | AC Input 100-240V, DC Input 9-14V |
| Terminal | USB2.0 |
| Weight | 1.6kg without battery / 1.9kg with battery |
| Size | 143H x 136W x 155D mm (including rubber bumper) |
Ensuring every core component and accessory arrives in perfect condition.
Experience the power and versatility of the 280T in action