500E Mini FTTx Fiber Fusion Splicer
Discover how the 500E can improve the efficiency of fused fiber
Humanized body design
Workbench Design for Aerial Work
● Efficient, versatile, lightweight & portable
● Working platform design for aerial work
● Special 3-in-1fiber holder
JILONG
500E Mini FTTx Fiber Fusion Splicer
Discover how the 500E can improve the efficiency of fused fiber
Key specifications at a glance—defining quality and performance through data.
| Splice Method | Active Clad-Alignment |
| Applicable Fibers | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) |
| Compatible Fiber/Cable | 0.25~3.0 mm / indoor flat cable |
| Fiber Holder | Replaceable |
| Fiber Diameter | Cladding: 80-150μm,Coating: 100~1000μm |
| Fiber Cleave Length | 8~16 mm |
| Splice mode | Max 128 modes |
| Typical Splice Loss | SM: 0.03dB / MM: 0.01dB / DS: 0.04dB / NZDS: 0.04dB / G.657: 0.03dB ★① |
| Return Loss | >>60dB |
| Splicing Time | SM Quick mode : 8 sec / SM Average: 10 Sec |
| Estimated Splice Loss : | Available |
| Heating Time | Quick mode 18 sec.(SM G652 250μm 40mm Sleeve) adjustable★② |
| Protection Sleeve Length | 20mm, 30mm, 40mm, 50mm, 60mm |
| Heat Programs | Max 32 modes |
| Battery | 3400mAh Battery Capacity, Typical 120 Cycles (Splice&Heat) per Charge ★③ |
| Electrode Life | 5000 arcs (replaceable)★④ |
| Auto-start | Splice / Heating |
| Automatic Fiber Identification | / |
| Automatic ARC Identification | Automatic arc calibration by air pressure and temperature |
| Results Storage | The last 10,000 splice records and 2,000 result images |
| Tension Test | 1.96~2.25N |
| Operating Condition | Altitude: 0~5000m, 0~95% relative humidity, -20~50°C, Max Wind 15m/s |
| Storage Condition | 0~95% relative humidity, -20~60°C |
| Display | 3.5-inch color high resolution (800 x 480) display |
| Fiber Magnification | X, Y, XY, X/Y : 320X Magnification |
| Power Supply | AC Input 100-240V, DC Input 9-14V |
| Terminal | USB2.0 |
| Weight | 1.06kg without battery / 1.35kg with battery |
| Size | 130H x 113W x 126D mm |
Ensuring every core component and accessory arrives in perfect condition.
Experience the power and versatility of the 500E in action