260T FTTx Fusion Splicer
Discover how the 260T can improve the efficiency of fused fiber
3D Surrounds Dual Heating
3-in-1 Universal Fixture
3D Surrounds Dual Heating Element
Design of Tool free Disassembly Integrated SOC Fixture
Tool-free Hot Swappable OPM/VFL module
JILONG
260T FTTx Fusion Splicer
Discover how the 260T can improve the efficiency of fused fiber
Key specifications at a glance—defining quality and performance through data.
| Splice Method | Active Clad-Alignment |
| Applicable Fibers | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) |
| Compatible Fiber/Cable | 0.25~3.0 mm / indoor flat cable |
| Fiber Holder | Replaceable |
| Fiber Diameter | Cladding: 80-150μm,Coating: 100~1000μm |
| Fiber Cleave Length | 8~16 mm |
| Typical Splice Loss | SM: 0.02dB / MM: 0.01dB / DS: 0.04dB / NZDS: 0.04dB / G.657: 0.02dB ★① |
| Return Loss | >>60dB |
| Splicing Time | SM Quick mode : 8 sec |
| Estimated Splice Loss : | Available |
| Heating Time | Quick mode 10 sec.(SM G652 250μm 40mm Sleeve) adjustable |
| Protection Sleeve Length | 20mm, 30mm, 40mm, 50mm, 60mm |
| Heat Programs | Max 32 modes |
| Battery | 5200mAh Battery Capacity, Typical 300 Cycles (Splice&Heat) per Charge ★② |
| Electrode Life | 5000 arcs, can be extended by using an electrode grinder ★③ |
| Auto-start | Splice / Heating |
| Automatic Fiber Identification | / |
| Automatic ARC Identification | Automatic arc calibration by air pressure and temperature |
| Results Storage | The last 10,000 splice records and 2,000 result images |
| Tension Test | 1.96~2.25N |
| Operating Condition | Altitude: 0~5000m, 0~95% relative humidity, -20~50°C, Max Wind 15m/s |
| Storage Condition | 0~95% relative humidity, -20~60°C |
| Display | 4.3-inch Touch Screen |
| Fiber Magnification | X, Y, XY, X/Y : 320X Magnification |
| Power Supply | AC Input 100-240V, DC Input 9-14V |
| Terminal | USB2.0 |
| Weight | 1.65kg without battery / 1.92kg with battery |
| Size | 136.8H x 137W x 136.5D mm (including rubber bumper) |
Ensuring every core component and accessory arrives in perfect condition.
Experience the power and versatility of the 260T in action